BTC Trends, Analysis & Predictions

(Dark theme)

(Auto-refresh: 0:30m)

Live-Price $54'382.95 Prediction:
SMA x̄ -5m
ESMA x̄ -10m
Trend 60m
Peak <1h $54'483.37 42 mins ago
Peak <2h $54'487.09 1 hour ago
Peak <3h $54'487.09 1 hour ago
Peak <6h $54'493.74 4 hours ago
Peak <12h $54'493.74 4 hours ago
Peak <24h $54'783.91 15 hours ago


Time Price Now vs.
-1m $54'483.37 0.08% -0.18%
-2m $54'440.75 -0.05% -0.11%
-3m  $54'469.79 -0.02% -0.16%
-4m  $54'480.49 -0.01% -0.18%
-5m  $54'487.09 0.17% -0.19%
-6m  $54'397.29 -0.06% -0.03%
-7m  $54'429.94 0.01% -0.09%
-8m  $54'426.23 0.06% -0.08%
-9m  $54'393.88 0.05% -0.02%
-10m  $54'369.11 0.08% 0.03%
-11m  $54'328.16 0.04% 0.10%
-12m  $54'307.82 -0.09% 0.14%
-13m  $54'355.36 -0.05% 0.05%
-14m  $54'380.13 0.04% 0.01%
-15m  $54'359.30 0.04% 0.04%
-16m  $54'338.22 -0.02% 0.08%
-17m  $54'350.44 -0.01% 0.06%
-18m  $54'354.72 -0.10% 0.05%
-19m  $54'408.95 -0.01% -0.05%
-20m  $54'414.87 -0.13% -0.06%

 


 

Share with others!