BTC Trends, Analysis & Predictions

(Bright theme)

(Auto-refresh: 0:30m)

Live-Price $67'343.99 Prediction: [BTC_Trend_Indicator]
SMA $67'543.20 x̄ -5m
ESMA [display_esma] x̄ -10m
Trend 60m [display_esma_average] x̄ -60m [Advanced_BTC_Trend_Indicator]
Peak <1h $67'633.21 39 mins ago
Peak <2h $67'671.38 2 hours ago
Peak <3h $67'671.38 2 hours ago
Peak <6h $67'671.38 2 hours ago
Peak <12h $67'877.08 10 hours ago
Peak <24h $68'598.94 24 hours ago


Time Price Now vs.
-1m $67'491.76 0.03% -0.22%
-2m $67'474.17 -0.09% -0.19%
-3m  $67'532.59 -0.06% -0.28%
-4m  $67'570.49 -0.09% -0.34%
-5m  $67'628.78 -0.01% -0.42%
-6m  $67'633.21 0.05% -0.43%
-7m  $67'597.67 0.06% -0.38%
-8m  $67'556.03 -0.07% -0.31%
-9m  $67'602.89 -0.10% -0.38%
-10m  $67'671.38 0.20% -0.48%
-11m  $67'535.04 0.00% -0.28%
-12m  $67'535.30 -0.03% -0.28%
-13m  $67'555.42 0.00% -0.31%
-14m  $67'558.58 0.02% -0.32%
-15m  $67'547.39 0.14% -0.30%
-16m  $67'450.83 0.07% -0.16%
-17m  $67'401.45 0.05% -0.09%
-18m  $67'370.22 -0.08% -0.04%
-19m  $67'426.92 0.01% -0.12%
-20m  $67'418.23 0.23% -0.11%

 

Share with others!