x̄ Last 360 Minutes

(Auto-refresh: 0:30m)
Live-Price $67'343.99
Prediction 5m+  (or status)
Prediction 30m+ (or status)
SMA $67'543.20 x̄ -5m
ESMA $67'809.86 x̄ -10m
x̄ 60m $67'426.01
x̄ 120m $67'495.95
x̄ 180m $67'366.34
x̄ 240m $68'352.77
x̄ 300m $68'943.04
x̄ 306m $68'787.99
Peak -1h $67'633.21 39 mins ago
Peak -2h $67'671.38 2 hours ago
Peak -3h $67'671.38 2 hours ago
Time Price Now vs.
-1m $67'491.76 -0.22%
-2m $67'474.17 -0.19%
-3m $67'532.59 -0.28%
-4m $67'570.49 -0.34%
-5m $67'628.78 -0.42%
-6m $67'633.21 -0.43%
-7m $67'597.67 -0.38%
-8m $67'556.03 -0.31%
-9m $67'602.89 -0.38%
-10m $67'671.38 -0.48%
-11m $67'535.04 -0.28%
-12m $67'535.30 -0.28%
-13m $67'555.42 -0.31%
-14m $67'558.58 -0.32%
Share with others!