BTC Trends, Analysis & Predictions

(Bright theme)

(Auto-refresh: 0:30m)

Live-Price $67'728.23 Prediction: [BTC_Trend_Indicator]
SMA $67'331.20 x̄ -5m
ESMA [display_esma] x̄ -10m
Trend 60m [display_esma_average] x̄ -60m [Advanced_BTC_Trend_Indicator]
Peak <1h $67'728.23 6 mins ago
Peak <2h $67'728.23 6 mins ago
Peak <3h $67'728.23 6 mins ago
Peak <6h $67'728.23 6 mins ago
Peak <12h $67'728.23 6 mins ago
Peak <24h $67'728.23 6 mins ago


Time Price Now vs.
-1m $67'625.70 0.04% 0.15%
-2m $67'599.44 0.38% 0.19%
-3m  $67'346.36 0.31% 0.57%
-4m  $67'140.83 -0.03% 0.87%
-5m  $67'162.94 -0.03% 0.84%
-6m  $67'182.62 0.02% 0.81%
-7m  $67'169.64 -0.03% 0.83%
-8m  $67'189.53 0.03% 0.80%
-9m  $67'166.84 -0.03% 0.84%
-10m  $67'189.94 -0.05% 0.80%
-11m  $67'223.53 0.02% 0.75%
-12m  $67'212.68 0.02% 0.77%
-13m  $67'202.58 -0.01% 0.78%
-14m  $67'206.30 -0.04% 0.78%
-15m  $67'234.07 -0.02% 0.73%
-16m  $67'244.91 0.01% 0.72%
-17m  $67'236.11 0.04% 0.73%
-18m  $67'211.46 0.28% 0.77%
-19m  $67'023.67 -0.11% 1.05%
-20m  $67'095.03 0.09% 0.94%

 

Share with others!