BTC Trends, Analysis & Predictions

(Bright theme)

(Auto-refresh: 0:30m)

Live-Price $96'687.71 Prediction: [BTC_Trend_Indicator]
SMA $96'507.10 x̄ -5m
ESMA [display_esma] x̄ -10m
Trend 60m [display_esma_average] x̄ -60m [Advanced_BTC_Trend_Indicator]
Peak <1h $96'837.55 45 mins ago
Peak <2h $97'581.44 1 hour ago
Peak <3h $97'601.55 3 hours ago
Peak <6h $98'238.57 4 hours ago
Peak <12h $98'238.57 4 hours ago
Peak <24h $98'238.57 4 hours ago


Time Price Now vs.
-1m $96'513.94 0.16% 0.18%
-2m $96'361.62 0.18% 0.34%
-3m  $96'188.33 -0.04% 0.52%
-4m  $96'223.31 -0.15% 0.48%
-5m  $96'368.06 -0.48% 0.33%
-6m  $96'837.55 0.36% -0.15%
-7m  $96'491.00 -0.23% 0.20%
-8m  $96'710.33 0.02% -0.02%
-9m  $96'689.66 -0.91% 0.00%
-10m  $97'581.44 0.31% -0.92%
-11m  $97'277.16 0.42% -0.61%
-12m  $96'874.31 -0.12% -0.19%
-13m  $96'989.40 -0.45% -0.31%
-14m  $97'423.51 -0.15% -0.76%
-15m  $97'572.41 0.00% -0.91%
-16m  $97'568.81 0.27% -0.90%
-17m  $97'303.51 -0.13% -0.63%
-18m  $97'426.56 -0.18% -0.76%
-19m  $97'601.55 0.00% -0.52%
-20m  $97'601.55 -0.26% -0.70%

 

Share with others!