x̄ Last 360 Minutes

(Auto-refresh: 0:30m)
Live-Price $66'845.16
Prediction 5m+  (or status)
Prediction 30m+ (or status)
SMA $66'866.10 x̄ -5m
ESMA $67'809.86 x̄ -10m
x̄ 60m $66'760.74
x̄ 120m $66'188.71
x̄ 180m $65'596.91
x̄ 240m $65'923.52
x̄ 300m $65'424.51
x̄ 306m $64'300.91
Peak -1h $67'094.51 42 mins ago
Peak -2h $67'094.51 42 mins ago
Peak -3h $67'094.51 42 mins ago
Time Price Now vs.
-1m $66'814.17 0.05%
-2m $66'818.38 0.04%
-3m $66'857.99 -0.02%
-4m $66'870.26 -0.04%
-5m $66'959.41 -0.17%
-6m $66'868.17 -0.03%
-7m $66'877.62 -0.05%
-8m $66'849.55 -0.01%
-9m $66'900.59 -0.08%
-10m $66'883.98 -0.06%
-11m $67'058.53 -0.32%
-12m $67'094.51 -0.37%
-13m $66'752.19 0.14%
-14m $66'753.29 0.14%
Share with others!