x̄ Last 360 Minutes

(Auto-refresh: 0:30m)
Live-Price $97'325.07
Prediction 5m+  (or status)
Prediction 30m+ (or status)
SMA $97'238.20 x̄ -5m
ESMA $67'809.86 x̄ -10m
x̄ 60m $95'945.19
x̄ 120m $94'269.56
x̄ 180m $94'079.52
x̄ 240m $93'057.58
x̄ 300m $92'194.06
x̄ 306m $92'335.47
Peak -1h $97'506.81 47 mins ago
Peak -2h $97'617.21 1 hour ago
Peak -3h $97'617.21 1 hour ago
Time Price Now vs.
-1m $97'311.52 0.01%
-2m $97'280.10 0.05%
-3m $97'170.52 0.16%
-4m $97'198.13 0.13%
-5m $97'322.43 0.00%
-6m $97'406.46 -0.08%
-7m $96'886.05 0.45%
-8m $97'246.50 0.08%
-9m $97'234.90 0.09%
-10m $97'258.42 0.07%
-11m $97'059.98 0.27%
-12m $97'506.81 -0.19%
-13m $97'610.26 -0.29%
-14m $97'617.21 -0.30%
Share with others!