x̄ Last 360 Minutes

(Auto-refresh: 0:30m)
Live-Price $67'223.53
Prediction 5m+  (or status)
Prediction 30m+ (or status)
SMA $67'189.00 x̄ -5m
ESMA $67'809.86 x̄ -10m
x̄ 60m $67'100.92
x̄ 120m $66'936.12
x̄ 180m $66'487.30
x̄ 240m $65'801.25
x̄ 300m $65'743.36
x̄ 306m $65'880.30
Peak -1h $67'244.91 6 mins ago
Peak -2h $67'244.91 6 mins ago
Peak -3h $67'247.78 3 hours ago
Time Price Now vs.
-1m $67'212.68 0.02%
-2m $67'202.58 0.03%
-3m $67'206.30 0.03%
-4m $67'234.07 -0.02%
-5m $67'244.91 -0.03%
-6m $67'236.11 -0.02%
-7m $67'211.46 0.02%
-8m $67'023.67 0.30%
-9m $67'095.03 0.19%
-10m $67'035.15 0.28%
-11m $66'970.51 0.38%
-12m $66'992.96 0.34%
-13m $66'898.85 0.49%
-14m $66'873.44 0.52%
Share with others!